Time Table
| Burnie (Wynyard) - King Island | ||
|---|---|---|
| Departing | Arriving | Days |
| 07:45 | 08:30 | M Tu W Th F Sa - |
| 16:00 | 16:45 | M Tu W Th F - Su |
| King Island - Launceston | ||
|---|---|---|
| Departing | Arriving | Days |
| 08:45 | 10:25 | - Tu - Th - - - |
| Burnie (Wynyard) - Launceston | ||
|---|---|---|
| Departing | Arriving | Days |
| 09:50 | 10:25 | - Tu - Th - - - |
| Launceston - Cape Barren Island | ||
|---|---|---|
| Departing | Arriving | Days |
| 10:50 | 11:25 | - Tu - Th - - - |
| King Island - Burnie (Wynyard) | ||
|---|---|---|
| Departing | Arriving | Days |
| 08:45 | 09:30 | M Tu W Th F Sa - |
| 17:00 | 17:45 | M Tu W Th F - Su |
| Launceston - King Island | ||
|---|---|---|
| Departing | Arriving | Days |
| 15:10 | 16:45 | - Tu - Th - - - |
| Launceston - Burnie (Wynyard) | ||
|---|---|---|
| Departing | Arriving | Days |
| 15:10 | 15:45 | - Tu - Th - - - |
| Cape Barren Island - Launceston | ||
|---|---|---|
| Departing | Arriving | Days |
| 14:00 | 14:35 | - Tu - Th - - - |
Privacy policy |
Terms and conditions of purchase |
Refund policy
Copyright © 2011 Airlines of Tasmania Ltd. All rights reserved.
